Past Events 2016
December 2016
28. - 30. December 2016
WORKSHOP
The 7th International Workshop "Symmetry in Integrable Systems" (SIS'16)
Where: | Leibniz Universität Hannover, venue |
When: | Talks will begin in the morning of 28th and end at noon on 30th December. |
The annual International Workshop "Supersymmetry in Integrable Systems" will be held at the Leibniz University of Hannover this year.
The topics are:
- Classical and quantum integrable systems
- Supersymmetric mechanics
- PT-symmetric systems
- Applications in field theory and condensed matter
The program consist of five 45-minute talks and fifteen 30-minute talks.
For further information please visit the workshops website.
6. - 7. December 2016
WORKSHOP
"Communication, conflict management and visibility for women in science"
December 6th - 7th, 2016
Seehotel Faehrhaus
Auf dem Hohen Ufer 8
26160 Bad Zwischenahn
6. December 2016
BREMEN - OLDENBURG RELATIVITY SEMINAR
Where: | ZARM, University of Bremen, Room 1280 |
When: | 14:00 |
Speaker: | Marko Toroš, Department of Physics University of Trieste |
Title: | Quantum Mechanics beyond Galileo" Time and Place |
Abstract: | We will discuss some problems related to combing relativity and quantum mechanics. We will first introduce Foldy's framework for quantum mechanics in Minkowski space-time. We will present some new results within the theory of relativistic open quantum systems. In particular, we will discuss dynamical maps, Lorentz covariance and non-inertial reference frames. In addition, we will also look at the implications for fundamental non-unitary modifications of quantum mechanics. |
5. December 2016
PHD DEFENSE
Where: | Jacobs University Bremen, seminar room 50, Research Building III (R III) |
When: | 14:15 |
PhD Candidate: | Fech Scen |
Dissertation title: | Generalized Geometry Approaches to Gravity |
To locate the building "Research 3", please see the campus map.
If you take the main entrance of the building, the seminar room is only a few feets straight on.
You will notice the sign direction on the glass door.
2. December 2016
BREMEN - OLDENBURG RELATIVITY SEMINAR
Where: | ZARM, University of Bremen, Room 1730 |
When: | 14:00 |
Speaker: | Anna Hedegaard Lukawska |
Title: | Correlation of cosmological observables in the effective field theory of inflation |
Abstract: | The temperature fluctuations in early universe are encoded in statistical properties of the CMB anisotropies. If the fluctuations follow a Gaussian statistics, then the connected three-point correlation function, four-point, and higher order correlation functions referred to as non-Gaussianities, are all vanishing, and all statistical information is given by the two-point correlation function. So far there are neither high statistical significance detections of a non-zero value for the three-point nor higher-order correlation functions. However, if non-Gaussianities of the primordial fluctuations are there, the correlations can provide valuable information on inflation. I will introduce this topic and present a study I have done on how big non-Gaussianities can be generated by single field models using the effective field theory of inflation. |
1. December 2016
BREMEN - OLDENBURG RELATIVITY SEMINAR
Where: | University of Oldenburg, Campus Wechloy, Room W2 3-349 |
When: | 16:15 |
Speaker: | Albert Samoilenko, Department of Theoretical Physics and Astrophysics, Belarusian State University, Minsk |
Title: | Gauged Baby Skyrme Model with and without Chern-Simons Term |
Abstract: | The properties of the multisoliton solutions of the U(1) gauged modification of the 2+1 dimensional planar Skyrme model with and without Chern-Simons term are investigated numerically. Coupling to the Chern-Simons term allows for existence of the electrically charged solitons which may also carry magnetic fluxes. Two particular choices of the potential term are considered: (i) the weakly bounded potential and (ii) the double vacuum potential. In the absence of the gauge interaction in the former case the individual constituents of the multisoliton configuration are well separated, while in the latter case the rotational invariance of the configuration remains unbroken. We analyze the dependency of the structure of the solutions, the energies, angular momenta, electric and magnetic fields of the configurations on the gauge coupling constant g, and the electric potential. It is found that, generically, the coupling to the Chern-Simons term strongly affects the usual pattern of interaction between the skyrmions, in particular the electric repulsion between the solitons may break the multisoliton configuration into partons. On the other hand, in the strong coupling limit the coupling to the gauge field results in effective recovering of the rotational invariance of the configuration and both the magnetic flux and the electric charge of the solutions become quantized, although they are not topological numbers. |
November 2016
Change of room
Now: TAB Building, Entrance E, Second floor, Room: 2.63
28 November 2016
Replacement Seminar
BREMEN - OLDENBURG RELATIVITY SEMINAR
Where: | ZARM, University of Bremen, TAB Building, Entrance E, Second floor, Room: 2.63 |
When: | 14:30 |
Speaker: | Andrea Fuster, Eindhoven University of Technology |
Title: | Finsler gravitational waves |
Abstract: | In this work we present a Finslerian version of the well-known gravitational pp-waves, which generalizes the very special relativity (VSR) line element. Our Finsler pp-waves are an exact solution of Finslerian Einstein’s equations in vacuum. |
22. November 2016
RTG Colloquium
Where: | Jacobs University Bremen, Conference Room, Campus Center Directions |
When: | 22.11.2016, 10:30 - 17:15 hrs |
Speaker: | Iva Lovrekovic (Vienna) and Dorothea Bahns (Göttingen) |
Program | |
10:30 - 11:00 | Student´s Seminar: Patric Hölscher (Bielefeld): "Intodruction to conformal gravity" |
11:00 - 11:30 | Students´ Meeting |
11:30 - 12:00 | Women´s Assembly |
12:00 - 12:30 | Coffee break |
12:30 - 13:00 | Journals´ Club: Lucas Gardai Collodel (Oldenburg): "Relativistic Archimedeslaw for fast moving bodies and the general-relativistic resolution of the 'submarine paradox' George E. A. Matsas, Phys. Rev. D 68, 027701 (2003) |
13:00 - 14:15 | Lunch break / board meeting |
14:15 - 15:15 | Dr. Iva Lovrekovic (Vienna) "Conformal Gravity" (Abstract) |
15:15 - 15:45 | Coffee break |
15:45 - 16:45 | Prof. Dr. Dorothea Bahns (Göttingen) “On a notion of Volume in a Noncommutative World” |
16:45 - 17:15 | Coffee break and discussions |
Evening | Dinner in downtown Bremen |
21. November 2016
PHYSICAL COLLOQUIUM
Where: | University of Oldenburg, W2-1-148 |
When: | 21.11.16, 4.15 p.m. |
Speaker: | Dr. Erik Curiel (Munich Center for Mathematical Philosophy, Germany) |
Topic: | Can Black Holes be described by Thermodynamics? |
Abstract: | Serious problems have been raised about the idea that black holes "really are thermodynamical objects", for instance: that the Zeroth Law for black holes, constancy of surface gravity, is not equivalent to the deepest formulation of the Zeroth Law for ordinary thermodynamics, transitivity of equilibrium; that black?hole area is neither an extensive nor an additive quantity, as ordinary thermodynamical entropy is; that a lack of a general, localized expression for gravitational energy makes it difficult to construct a thermodynamical internal energy for black holes; and several more along the same lines. The fundamental concern is that the mere fact that the relevant black?hole quantities satisfy formal analogues of the Laws of ordinary thermodynamics does not by itself guarantee that enough of the structure of ordinary thermodynamics is thereby recovered. There is much more to thermodynamics, after all, than just the four Laws. Transitivity of equilibrium, for instance, normally grounds the construction of the state space of an ordinary thermodynamical system and the arguments that isolated systems spontaneously approach equilibrium. I argue in this talk that all these problems can be answered, and that black?hole can meaningfully be treated as thermodynamical objects. |
Please download the invitation here
17 - 18 November 2016
V Postgraduate Meeting on Theoretical Physics
Where: | Oviedo University (Spain) |
What: | Following the spirit of the previous editions, the aim of the meeting is to allow Ph.D. students and young postdocs to present their research in an informal environment. As usual, speakers will be selected from the participants who apply to give a talk. We expect talks to cover a wide range of topics in theoretical physics. We will also have a poster session. |
Speaker 1: | J. de Boer, University of Amsterdam |
Speaker 2: | Carlos Hoyos, University of Oviedo |
There is no registration fee. Unfortunately, we will not be able to provide financial support for travel or accommodation expenses.
Registration is already open and will close by October 15th.
16. November 2016
Physics Colloquium
Where: | Jacobs University, Lecture Hall in Research III Campusring 3 |
When: | 17:15 – 18.15h |
Speaker: | Prof. Dr. Johann Kroha (Professor of Theoretical Physics, Physikalisches Institut, Universität Bonn) Additional Information |
Topic: | Particle Creation in Coupled Bose-Einstein Condensates and in the Early Universe |
Abstract: | Common knowledge tells that many-body systems come to thermodynamic equilibrium by coupling to a heat reservoir. In classical physics, even ideally isolated, macroscopic systems thermalize due to the equivalence of the microcanonical and the canonical ensembles. However, in quantum dynamics it is a fundamental problem how an isolated quantum many-body system can eventually come to rest from an initial nonequilibrium state, and whether the final state is a thermal one. The problem arises because the time evolution of a quantum system is unitary, that is, a single (pure) quantum state will remain pure for all times and can never reach a thermal state. Contrary to this theorem, one typically observes quantum many-body systems behave in a thermal way. This paradox has recently become more and more pressing, as isolated quantum systems can be realized in ultracold atomic gases with unprecedented control. This problem is also central for the evolution of the universe as an ideally isolated system. It is closely related to the creation of elementary particles. In this talk we will review some attempts at resolving the thermalization paradox. As a prototype of an isolated quantum system we will then consider an atomic Bose-Einstein condensate performing Josephson oscillations in a double-well potential trap. We will show that this system thermalizes by a complex dynamics, covered by three different time regimes: an initial period of undamped Josephson oscillations, an intermediate period of avalanche-like creation of bosonic quasiparticles out of the condensate and a slow thermalization regime induced by quasiparticle collisions [1<journals.aps.org/<wbr />prl/abstract/10.1103/<wbr />PhysRevLett.116.225304>]. We will draw a detailed analogy to the dynamics of elementary particle creation and thermalization during and after the inflationary phase of the early universe. |
For further information please contact:
Prof. Dr. Stefan Kettemann, Professor of Physics, Physics & Earth Sciences
Email: s.kettemann(at)jacobs-university.de
Tel: +49 421 200-3521
Homepage: http://skettemann.user.jacobs-university.de
All are welcome!
Change of date
Now: 28. November, 14:30, ZARM University of Bremen, Room 1730
08 November 2016
BREMEN - OLDENBURG RELATIVITY SEMINAR
Where: | ZARM, University of Bremen, Room 1280 |
When: | 14:30 |
Speaker: | Andrea Fuster, Eindhoven University of Technology |
Title: | Finsler gravitational waves |
Abstract: | In this work we present a Finslerian version of the well-known gravitational pp-waves, which generalizes the very special relativity (VSR) line element. Our Finsler pp-waves are an exact solution of Finslerian Einstein’s equations in vacuum. |
3 - 6 November 2016
Deutsche Physikerinnen Tagung
Wo: | Hamburg |
Was: | Die Physikerinnentagung ist eine physikalische Fachtagung, die von der Deutschen Physikalischen Gesellschaft e.V. (DPG) und deren Arbeitskreis Chancengleichheit (AKC) organisiert wird. Ziel ist neben dem fachlichen Austausch die Vernetzung von Physikerinnen aller Qualifikationen - von der Bachelor-Studentin bis zur Professorin und Industriephysikerin. Außerdem werden zahlreiche Anknüpfungspunkte in Industrie und Wirtschaft aufgezeigt und Kontakte zu lokalen und internationalen Unternehmen ermöglicht. |
Weitere Informationen sind auf der Tagungshomepage zu finden.
Die Anmeldung ist ab dem 22.07.2016 geöffnet. Bis zum 23.09.2016 können Beiträge (Vorträge, Poster) angemeldet werden. Dabei sind im Rahmen einer Quote auch Beiträge von Männern erwünscht.
October 2016
31. October 2016
Physical Colloquium
Where: | University of Oldenburg, W2-1-148 |
When: | 31.10.16, 4.15 p.m. |
Speaker: | Dr. Felipe Guzman (ZARM, Zentrum für angewandte Raumfahrttechnologie und Mikrogravitation, Universität Bremen, Germany) |
Topic: | Laser measurement science and an overview of its groundbreaking applications |
Abstract: | Coherent light enables length measurements of exquisite sensitivity that lie at the core of fascinating observations in fundamental and quantum physics, astrophysics, geodesy and measurement science. In particular, observations from the Laser Interferometer Gravitational-Wave Observatory (LIGO) over the past year not only confirmed crucial gravitational physics effects, but have now also officially launched the era of Gravitational Wave Astronomy and Multi-Messenger observations. Similar laser-interferometric measurements have been demonstrated and are now flying on LISA Pathfinder, exceeding expectations and paving the way for a spaceborne Gravitational Wave Observatory that will allow us to survey the gravitational universe otherwise inaccessible to us from ground. Moreover, GRACE follow-on will continue to provide valuable information about fluctuations of the Earth’s gravitational field to the geophysical and climatology science community starting early 2018, whose observations will be greatly enhanced by interspacecraft laser gradiometric measurements. In the area of cavity optomechanics and novel compact and integrated photonics, the combination of low-loss devices and optomechanically coupled coherent light field is enabling us to reach unprecedented measurement accuracies at the quantum sensing limit, which is revolutionizing the state-of-the-art in several areas of measurement science. I will discuss the advances in coherent light measurements and some of its recent results and upcoming groundbreaking applications to the science community. |
4 - 7 October 2016
RTG Models of Gravity, Renewal Conference
Black Holes, Neutron Stars and the structure of space-time
Where: | University of Oldenburg |
When: | 04-07 October 2016 |
Further information at this site.
September 2016
26 - 30 September 2016, University of Bremen
Summer School "Relativistic accretion: theoretical models and their application to observations"
The Research Training Group (RTG) „Models of Gravity“ organises a summer school on relativistic accretion in September, 26-30, at the University of Bremen, Germany. The main foci of the school are the analytical models, current state of observational data from accretion discs around astrophysical black holes and Active Galactic Nuclei (AGN), and the application of the theoretical models for determination of the properties of astrophysical compact objects from observations.
Confirmed Speakers:
Marek A. Abramowicz, N. Copernicus Astronomical Center, Warsaw, Poland.
Wolfgang J. Duschl, Christian-Albrechts-Universität, Kiel, Germany.
Vladimir Karas, Charles University, Prague, Czech Republic.
Odele Straub, LUTH, Observatoire de Paris, France
Main Lectures:
Vladimir Karas: Introduction to Active Galactic Nuclei
- Basic facts and ideas about active galactic nuclei
- Relevant radiation processes and their time scales
- Accretion versus ejection: formation of cosmic jets
- Large-scale magnetic fields around galactic nuclei
Marek Abramowicz: Analytic foundations of the theory of black hole accretion discs
- Circular motion in the Kerr geometry
- The Shakura-Sunyaev flux formula
- Shakura-Sunyav and Novikov-Thorne equations
- Thick discs (Polnish doughnuts)
- Advection: slim discs and adafs
- Transonic accretion
Specialized afternoon lectures:
Wolfgang J. Duschl: tba
Odele Straub: Deducing black hole properties from observations
Registration and Payment
Participation fee: €70 (4 lunches - Tue-Fr - included)
Registration deadline: Monday, 29 August 2016
Please transfer the amount of € 70,00 to the following bank account:
ZARM FAB mbH
IBAN: DE 29 2905 0000 1012643046
BIC: BRLADE22XXX
Bremer Landesbank
Subject: 91162, [your last name, your first name]
After the payment transaction is completed (e.g. the amount shows on our account) you will receive a receipt from us via email which functions as an invoice and participant´s confirmation.
26 – 30 September 2016
66th INTERNATIONAL ASTRONAUTICAL CONGRESS - 2016 IAF EMERGING SPACE LEADERS GRANT PROGRAMME
Where: | Guadalajara, Mexico |
What: | The International Astronautical Federation (IAF) is pleased to announce its *2016 Emerging Space Leaders Grant Programme* that provides opportunities for students and young professionals to participate in the annual International Astronautical Congress. The young people selected to take part in the 2016 Emerging Space Leaders Grant Programme will participate in the 67^th International Astronautical Congress (IAC) scheduled to take place in Guadalajara, Mexico from 26 – 30 September 2016. The individuals selected will also participate in other activities held the week prior to and during the Congress such as the UN/IAF Workshop, the Space Generation Congress (SGC) or the Young Professionals Workshop and the Cross-Cultural Communications and Presentation Workshop. Students and Young Professionals between the ages of *21 and 35 on 1 January 2016* with space-related career interests are encouraged to apply for the programme. Up to fourteen students and young professionals will be selected by the IAF to participate in the 2016 programme. *Application Deadline: 6 February 2016 15:00 Paris Time / UTC + 1:00 * *For detailed information, application process and requirements please download our "2016 IAF Emerging Space Leaders Grant Programme Handbook |
19 - 22 September 2016
NEB-17 Recent Developments in Gravity
Where: | St. John resort, Mykonos, Greece |
Speakers: | among others A. Ashtekar, R. Loll, R. Wald |
12 September 2016
BREMEN - OLDENBURG RELATIVITY SEMINAR
Where: | University of Bremen, ZARM, Rm 1730 |
When: | 16:15 hrs |
Speaker: | Rico Berner, TU Berlin |
Title: | Kinematic constraints in parametrized nonlinear electrodynamics |
Abstract: | The aim of the talk is to give a concise introduction to the parametrization approach by Kucha and present its application to nonlinear electrodynamics. We show how the motion of physical fields, in particular the electromagnetic potential, is connected with the choice of a space and time decomposition of the background spacetime manifold. The relation of the field dynamics and its kinematic description is derived. With regard to generally covariant theories, the arising kinematic constraints are investigated for the class of nonlinear electrodynamics. We address the problem of finding the explicit form of the super-Hamiltonian constraint and reduce it to the problem of solving two nonlinear equations. By this, a plug-and-play approach to find the whole set of constraints for an arbitrary theory of nonlinear electrodynamics is provided and applied to selected examples. |
5- 16 September 2016, Wolfersdorf, Thüringen
Foundations and new methods in theoretical physics
This school gives up to 35 PhD students of theoretical physics the opportunity of becoming familiar with a selection of modern aspects and methods in theoretical and mathematical physics. Basic knowledge of quantum field theory, general relativity and group theory is assumed. Lectures and exercises will be conducted on:
Lecture Program:
C. Bender, (Washington University, St. Louis):
"Convergent and divergent series in physics"
M. Henneaux, (Université Libre de Bruxelles):
"Quantisation of gauge theories"
E. Poppitz, (University of Toronto):
"Confinement, Yang-Mills, and Super-Yang-Mills"
S. Weinzierl, (University of Mainz):
"Scattering amplitudes"
S. El-Showk, (CERN Geneve):
"Conformal bootstrap"
For electronic application and further information please go to
The deadline is 30 June, and further instructions (list of participants, suggested literature) will appear starting July. Participants cover their travel and a school fee of 150 Euro; lodging and food (without drinks) are provided by the school. In 2002, the school's location moved from Saalburg to the hotel Am Kellerberg in the village of Trockenborn-Wolfersdorf, about 20 km southeast of Jena in the foothills of the Thüringer Wald.
August 2016
28 August - 10 September 2016
Helmholtz International Summer School - Cosmology, strings, and new physics
Where: | Dubna, Russia |
What: | The Helmholtz International School "Cosmology, strings, and new physics" organized by the Bogoliubov Laboratory of Theoretical Physics, JINR, in the framework of the program DIAS-TH will be held on 28 August - 10 September, 2016 in Dubna, Russia. Topics:
The expected number of participants is 60. Undergraduate, postgraduate students and young postdocs are invited to apply for participation. The lectures will be supplemented by evening discussion sessions. Short reports of the students will be encouraged as well. |
21 - 28 August 2016, Belgrade
QSPACE Summer school 2016
Quantum Structure of Spacetime and Gravity
The school consists of lectures accompanied by tutorial sessions, as well as some slots reserved for student presentations. The aim is to provide the students with the necessay background to pursue original research in these and related topics. Students and postdocs from countries participating in COST QSPACE Action are eligible for financial support.
Lecture Program:
Francois David (Institute for Theoretical Physics, Paris):
"Random matrices"
Catharine Meusburger (Friedrich-Alexander University, Erlangen):
"3D gravity"
Peter Schupp (Jacobs University, Bremen):
"Geometry with fluxes"
Harold Steinacker (University of Vienna, Vienna):
"Fuzzy spaces and applications"
Dimitri Vassilevich (Federal University ABC, Sao Paulo):
"Spectral triples and related"
July 2016
28 July 2016
RTG Students' Colloquium
Where: | University of Bremen, ZARM |
When: | 14:00 hrs |
Speaker 1: | Michael Fennen, University of Bremen |
Speaker 2: | Ivan Kolar, University of Prague |
Speaker 3: | Andreas Schreiber, MPI für Astronomie |
Speaker 4: | Antonia M. Frassino, FIAS, University of Frankfurt |
Further information will follow soon.
14 July 2016
Berufsperspektive: Profession an einer Hochschule
Vortrag und Workshops
Wo: | HWR Berlin, Campus Schöneberg, Haus B, Raum B 3.01 Badensche Straße 52, 10825 Berlin |
Wann: | 17:00 hrs |
8 - 13 July 2016
Foundations of quantum theory, International School of Physics "Enrico Fermi"
Where: | Varenna, Comer See, Italy |
Deadline for application: 5th of May 2016
Participation fee: 300 Euro (VAT included) for attendance, board, lodging and Proceedings
6 July 2016
RTG Colloquium
Where: | University of Bremen, ZARM, Room 1730 |
When: | 11:00-16:00 hrs |
11:00 - 11:30 | Students' Seminar M.Sc. Vojtech Witzany, ZARM, University of Bremen "Carter-Lichnerowicz form of perfect fluid equations and accretion in the Kerr spacetime" |
11:30 - 11:45 | Coffee Break |
11:45 - 12:15 | Journals' Club M.Sc. Stephan Reimers, University of Oldenburg "An Example of a New Type of Cosmological Solutions of Einstein's Field Equations of Gravitation", K.Gödel |
12:15 - 13:45 | Lunch break for students / Board Meeting with Lunch |
13:45 - 14:45 | Dr. Gesine Grosche, PTB, Braunschweig "Interferometric optical fibre links for long-distance frequency > transfer with 10^(-18) resolution" |
14:45 - 15:00 | Coffee Break |
15:00 - 16:00 | Dr. Monika Moscibrodzka, Department of Astrophysics, IMAPP. Radboud University Nijmegen "General relativistic magneto hydrodynamics simulations of black hole in the Galactic center: confronting theory with astronomical observations" |
17:30 | Early Dinner |
4 - 7 July 2016
Noncommutative geometry, quantum symmetries and quantum gravity II
XXXVII Max Born Symposium hosting 2016 WG3 Meeting of COST Action MP 1405
Where: | Wrcolaw, Poland |
Speakers: | among others G. Amelino-Camelia, J. Lewandowski |
June 2016
24 June 2016
BREMEN-OLDENBURG RELATIVITY SEMINAR
- Field Theory, Gravity, Relativity -
Where: | University of Oldenburg, Room W2 3-349 |
When: | 11:15 hrs |
Speaker: | Anastasia Golubtsova, Laboratory of Theoretical Physics JINR, Dubna |
Title: | "Holographic Wilson loops in Lifshitz-like backgrounds" |
Abstract: | In this talk we discuss the evolution of Wilson loops in Lifshitz-likebackgrounds which can describe anisotropic quark-gluon plasma using theholographic approach. We evaluate the Wilson loops in both static andtime-dependent cases. The anisotropic time-dependent plasma is dual toLifshitz-Vaidya background, while we use a black brane in theLifshitz-like spacetime for a finite temperature plasma in equilibrium.To probe the system we calculate Wilson loops oriented in differentspatial directions. We find that anisotropic effects in the Lifshitz-likebackgrounds are more visible for the Wilson loops lying in thetransversal direction unlike the Wilson loops partially oriented inthe longitudinal one. |
16 June 2016
Physikalisches Kolloquium
Wo: | Universität Bremen, Hörsaal H3, Gebäude NW 1, Otto-Hahn-Allee |
Wann: | 16 hrs |
Sprecher/in: | Prof. Dr. Manfred Stöckler |
Titel: | "EPR, Schrödingers Katze, Bellsche Ungleichung: das Rätsel der Nicht-Lokalität der Quantenmechanik" |
Abstract: | Eigentlich wollten Einstein, Podolsky und Rosen in ihrem Gedankenexperiment aus dem Jahre 1935 die Unvollständigkeit der Quantentheorie zeigen. Heute ist diese Arbeit aber interessant, weil darin die Nicht-Lokalität der Quantentheorie eine zentrale Rolle spielt. Im EPR-Paradoxon wird ein Zustandstyp verwendet, den wir heute verschränkt nennen. Er wurde dann von Schrödinger analysiert und zur Formulierung des Gedankenexperiments mit der Katze benutzt. Seit den sechziger Jahren konzentriert sich die Diskussion um die Nicht-Lokalität im Anschluss an einen Beweis von J.S. Bell auf die Besonderheiten der Korrelationen von Messungen an verschränkten Systemen mit weit voneinander entfernten Messgeräten. Diese belegen, dass (entgegen einer zentralen Prämisse von Einstein) die Quantentheorie nicht lokal ist, und darüber hinaus, dass jede beliebige Theorie, die die gleichen Korrelationen wie die Quantenmechanik vorhersagt, nicht lokal sein kann. Mittlerweile sind die von der Quantentheorie vorhergesagten Korrelationen empirisch hoch bestätigt. Damit ist das von EPR aufgeworfene Problem aber nicht gelöst, weil es keine dynamische Erklärung für den Messprozess an verschränkten Systemen zu geben und die Nicht-Lokalität der Quantentheorie der Relativitätstheorie zu widersprechen scheint. Die genaue Bedeutung der Nicht-Lokalität, insbesondere die Frage, ob sich daraus ein Konflikt mit der Relativitätstheorie ergibt, haben in der Philosophie der Physik eine bis heute offene Kontroverse ausgelöst. Der Sprecher berichtet über einschlägige Einsichten, Missverständnisse und mehr oder weniger verzweifelte Lösungsvorschläge. |
16 June 2016
Talk by a world-leading expert in relativistic geodesy
Where: | Leibniz Universität Hannover, Institut für Erdmessung, Room 404 |
When: | 10:00 hrs |
Speaker: | Prof. Sergei Kopeikin, University of Missouri |
Title: | "Cosmological effects in the localized astronomical systems: myth or reality?" |
14 June 2016
BREMEN-OLDENBURG RELATIVITY SEMINAR
- Field Theory, Gravity, Relativity -
Where: | University of Bremen, ZARM, Room 1280 |
When: | 14:30 hrs |
Speaker: | Dr. Dennis Raetzel, University Potsdam |
Title: | "How light gravitates: a brief exploration" |
Abstract: | As Einstein's equations tell us that all energy is a source of gravity, light must gravitate. However, because changes of the gravitational field propagate with the speed of light, the gravitational effect of light differs significantly from that of massive objects. In particular, the gravitational force induced by a light pulse is due only to its creation and annihilation and decays with the inverse of the distance to the pulse. We can expect the gravitational field of light to be extremely weak. However, the properties of light are premisses in the foundations of modern physics: they were used to derive special and general relativity and are the basis of the concept of time and causality in many alternative models. Studying the back-reaction of light on the gravitational field could give new fundamental insights to our understanding of space and time as well as classical and quantum gravity. In this talk, a brief overview is given of the gravitational field of light pulses in the framework of general relativity. A glimpse is caught of the gravitational interaction of two single photons which turns out to depend on the degree of their polarization entanglement. |
7 June 2016
Talks at ZARM
Where: | ZARM, University of Bremen |
Speaker: | by Dr. Steffen Aksteiner |
Title: | "Symbolic computer algebra and applications in linearized gravity" |
Abstract: | The symbolic computer algebra package xAct for Mathematica is an efficient tool for abstract differential geometric calculations. The speaker will review basic features of xAct and some of its applications in General Relativity. In the second part of the talk I will present more advances xAct tools based on spinors to elaborate the special geometry of the Kerr spacetime. Important consequences of the special geometry are symmetries and conservation laws for fields on the Kerr spacetime, including Maxwell and linearized gravity. |
3 June 2016
Erben-Vererben
Wo: | GW 2, Raum B 3009, Universität Bremen |
Wann: | 10:15-12:15 Uhr |
2 June 2016
Theory colloquium
Where: | University of Oldenburg, W2 1-143 |
When: | 14:15 hrs |
Speaker: | Prof. Dr. Wolfgang Duschl (Kiel) |
Title: | The Evolution of Active Galactic Nuclei - Individually and as an Ensemble |
Abstract: | Quasars, and Active Galactic Nuclei (AGN, for short) in general, are among the most efficient energy sources in the Universe. They balance their energy budget by liberating potential energy through accretion of matter into super-massive black holes. Due to their high luminosity, they are ideal test bodies which can be observed almost throughout the entire Universe's history. As ever so often in astrophysics, we are confronted with the problem of exceedingly long evolutionary timescales of individual objects which are not accessible to direct observation. In the talk, the speaker will adress several problems related to the evolution of individual objects as well as that of entire ensembles of AGN, an example being, for instance, the processes limiting the mass growth of black holes. |
May 2016
26 May 2016
Prof. Stephen Hawking spricht an der Leibniz Universität
Where: | Leibniz Universität Hannover, Lichthof, Welfengarten 1 Live-Übertragung in die Hörsäle Audimax, Großer Physikhörsaal und E001 |
When: | 18:00 hrs |
Language | English |
Tickets: | Kostenlos. Kartenausgabe am Donnerstag, 19., sowieso Freitag, 20. Mai 2016, jeweils von 14 bis 19 Uhr an der Leibniz Universität Hannover, Lichthof. |
Da Stephen Hawkings Gesundheitszustand eine kurzfristige Absage von Veranstaltungen erforderlich machen kann, wird der Stand tagesaktuell unter www.uni-hannover.de veröffentlicht.
23 - 26 May 2016
The first observation of a binary black hole merger: Status and future prospects
Where: | Albert Einstein Institute, Hannover, Germany |
What: | The presentations at the meeting will cover all aspects of the detection and the science associated with the gravitational wave event. The meeting is targeted towards a general physics audience. It should be particularly valuable to graduate students and non-experts who might be interested in a broad introduction to the subject. More information and registration |
19 May 2016
Theory Colloquium
Where: | University of Oldenburg, W2 1-143 |
When: | 14:15 hrs |
Speaker: | Dr. Christian Pfeifer, University of Bremen, University of Hannover |
Title: | "The Potential in General Linear Electrodynamics: Causal Structure, Propagators and Quantization" |
Abstract: | From an axiomatic point of view, the fundamental input for a theory of electrodynamics are Maxwell's equations dF=0 (or F=dA) and dH=J, and a constitutive law H=# F, which relates the field strength 2-form F and the excitation 2-form H. In this talk we consider general linear Electrodynamics, the theory of Electrodynamics which is defined through a liner constitutive law. The best known application of this theory is the effective description of Electro-dynamics inside (linear) media including for example birefringence. We will analyze the classical theory of the electromagnetic potential A thoroughly before we use methods familiar from mathematical quantum field theory in curved spacetimes to quantize it. Our analysis of the classical theory contains the inversion of the principal symbol of the field equations, the construction of the causal structure on the basis of the constitutive law, which replaces the metric one uses in Maxwell Electrodynamics, the construction of the inverse of the field equations and the Puli-Jordan propagator and the classification of the classical symplectic phase space of the theory. This classical analysis then sets the stage for the construction of the quantum algebra of observables and quantum states. |
11 May 2016
Entlastung von pflegenden Angehörigen (Kurzzeit- und Verhinderungspflege)
Wo: | GW 2, Raum B 3009, Universität Bremen |
Wann: | 10:00-12:00 Uhr |
11 May 2016
RTG Colloquium
Where: | University of Hannover, Room 027, Appelstr. 4 |
When: | 10:00 - 17:30 hrs |
10:00 - 11:00 | Students´ Seminar Lukas Brunkhorst "Minimal length and Hopfian Relativity" |
11:00 - 11:15 | Coffee break |
11:15 - 12:00 | Women´s Assembly |
12:00 - 12:15 | Coffee break |
12:15 - 13:15 | Journals´ Club Stephan Reimers "An Example of a New Type of Cosmological Solutions of Einstein's Field Equations of Gravitation", K. Gödel |
13:15 - 14:15 | Lunch break |
